Warning: is_readable(): open_basedir restriction in effect. File(C:\Inetpub\vhosts\amd.gov.af\httpdocs/wp-content/plugins/C:\Inetpub\vhosts\amd.gov.af\httpdocs\wp-content\plugins\date-and-time-widget/lang/date-time-ENH.mo) is not within the allowed path(s): (C:/Inetpub/vhosts/amd.gov.af\;C:\Windows\Temp\) in C:\Inetpub\vhosts\amd.gov.af\httpdocs\wp-includes\l10n.php on line 741

Notice: wpdb::prepare was called incorrectly. The query does not contain the correct number of placeholders (2) for the number of arguments passed (3). Please see Debugging in WordPress for more information. (This message was added in version 4.8.3.) in C:\Inetpub\vhosts\amd.gov.af\httpdocs\wp-includes\functions.php on line 5315
Aviation – Afghanistan Meteorological Department

Aviation

z

GMT = (Local) OAKB METAR Report
00 = 4:30
01=5:30 METAR OAKB 100050Z 00000KT 1500 HZ FEW100 SCT120 19/04 Q1014 RMK A2994
02=6:30 METAR OAKB 100150Z 00000KT 2000 HZ SCT110 BKN130 22/06 Q1014 RMK A2994
03=7:30 METAR OAKB 100350Z 00000KT 1500 HZ SCT090 BKN110 27/02 Q1015 RMK A2997
04= 8 :30 METAR OAKB 100450Z 12002KT 1500 DU SCT070 BKN090 OVC110 29/02 Q1014 RMK A2994
05=9:30 METAR OAKB 100550Z 11003KT 1500 DU SCT070 BKN090 OVC110 30/01 Q1014 RMK A2994
06 = 10 :30  METAR OAKB 100650Z 10003KT 2500 DU SCT080 BKN100 31/M01 Q1014 RMK A2994
07=11:30 METAR OAKB 100750Z 06007KT 2000 DU SCT080 BKN100 33/00 Q1013 RMK A2991
08=12:30 METAR OAKB 100850Z 02003KT 3500 DU SCT080 BKN090 34/M01 Q1012 RMK A2988
09=13:30 METAR OAKB 100950Z 04003KT 3000 DU SCT080 BKN090 34/02 Q1011 RMK A2985
10=14:30 METAR OAKB 101050Z 32005KT 3500 DU SCT080 BKN090 32/04 Q1010 RMK A2983
11=15:30
12=16:30
13=17:30
14=18:30
15=19:30
16=20:30
17=21:30
18=22:30
GMT = (Local) OAMS METAR Report
00 = 4:30 METAR OAMS 092355Z 16004KT 1450M BLDU NSC 29/06 Q1005 RMK A2969 AMB AMB =
01 = 5:30 METAR OAMS 10 0050Z 07002KT 1300M BLDU NSC 28/05 Q1006 RMK A2970 AMB AMB =
02 = 6:30 METAR OAMS 100150Z 30008KT 6000M BLDU NSC 28/06 Q1007 RMK A2973 WHT WHT =
03 = 7:30 METAR OAMS 100255Z 27006KT 7000MBLDU NSC 28/06 Q1007 RMK A2974 WHT WHT =
04= 8 : 30 METAR OAMS 100350Z 25005KT 6000MBLDU NSC 28/06 Q1007 RMK A2974 WHT WHT =
05 = 9:30 METAR OAMS 100450Z 26005KT 6000 BLDU NSC 30/06 Q1007 RMK A2974 WHT WHT =
06 = 10:30 METAR OAMS 100550Z VRB03KT 7000 NSC 31/07 Q1007 RMK A2974 WHT WHT =
07 = 11:30 METAR OAMS 100650Z VRB03KT 7000 NSC 32/06 Q1007 RMK A2972 WHT WHT =
08= 12 :30 METAR OAMS 100750Z VRB03KT 6000 NSC 34/06 Q1006 RMK A2969 WHT WHT =
09 = 13:30 METAR OAMS 100850Z 29005KT 7000 NSC 34/06 Q1005 RMK A2967 WHT WHT =
10 = 14:30 METAR OAMS 100950Z 32005KT 6000 NSC 35/05 Q1004 RMK A2964 WHT WHT =
11 = 15:30 METAR OAMS 101050Z 32004KT 7000 NSC 36/05 Q1003 RMK A2962 WHT WHT =
12 = 16:30
13 = 17:30
14 = 18:30
15 = 19:30
16 = 20:30
17 = 21:30
18 = 22:30
19 = 23:30
20 = 24:30
21 = 1:30
22 = 2:30
23 = 3:30
GMT = (Local) OAMS METAR Report
00 = 4:30
01 = 5:30
02 = 6:30 METAR OAMS 150050Z 28004KT CAVOK 22/01 Q1003 RMK A2961 BLU BLU=
03 = 7:30 METAR OAMS 150150Z 25004KT CAVOK 24/02 Q1003 RMK A2962 BLU BLU=
04= 8 : 30 METAR OAMS 150250Z 32003KT CAVOK 26/04 Q1003 RMK A2963BLU BLU=
05 = 9:30 METAR OAMS 150350Z 10005KT CAVOK 29/01 Q1003 RMK A2963BLU BLU=
06 = 10:30
07 = 11:30
08= 12 :30
09 = 13:30
10 = 14:30
11 = 15:30
12 = 16:30
13 = 17:30
14 = 18:30
15 = 19:30
16 = 20:30
17 = 21:30
18 = 22:30
19 = 23:30
20 = 24:30
21 = 1:30
22 = 2:30
23 = 3:30
GMT = (Local) OAHR METAR Report
00 = 4:30 METAR OAHR 092355Z 36011G22KT 8000 DU NSC 21/07 Q1012 RMK A2991 BLU=
01=5:30 METAR OAHR 100055Z 03009KT 6000 DU NSC 21/07 Q1013 RMK A2992 WHT=
02=6:30 METAR OAHR 100155Z 36011G22KT 6000 DU NSC 21/07 Q1013 RMK A2993 WHT=
03=7:30 METAR OAHR 100255Z 34008KT 5000 DU NSC 22/07 Q1013 RMK A2993 WHT=
04=8:30 METAR OAHR 100355Z 35010KT 5000 DU NSC 24/07 Q1013 RMK A2993 WHT=
05=9:30 METAR OAHR 100455Z 36012G24KT 5000 BLDU NSC 26/06 Q1012 RMK A2991 WHT=
06=10:30 METAR OAHR 100555Z 34013G24KT 4000 DU NSC 28/05 Q1012 RMK A2990 GRN=
07=11:30 METAR OAHR 100655Z 35014G25KT 4000 BLDU NSC 29/04 Q1012 RMK A2989 GRN =
08=12:30 METAR OAHR 100755Z 36016G26KT 4000 BLDU NSC 30/03 Q1011 RMK A2988 GRN=
09=13:30 METAR OAHR 100855Z 36015G28KT 5000 BLDU NSC 31/03 Q1010 RMK A2985 WHT=
10=14:30
11=15:30
12=16:30
13=17:30
14=18:30
15=19:30
16=20:30
17=21:30
GMT = (Local) OAHR METAR Report
00 = 4:30
01=5:30
02=6:30 METAR OAHR 230155Z 30002KT 9000 NSC M05/M10 Q1028 RMK A3036 BLU=
03=7:30 METAR OAHR 230255Z 14002KT 8000 NSC M06/M09 Q1028 RMK A3038 BLU=
04=8:30 METAR OAHR 230355Z 15003KT 7000 NSC M04/M08 Q1029 RMK A3040 BLU=
05=9:30 METAR OAHR 230455Z 06002KT 8000 NSC M02/M08 Q1030 RMK A3042 BLU=
06=10:30 METAR OAHR 230555Z 05002KT 8000 NSC M01/M09 Q1030 RMK A3042 BLU=
07=11:30 METAR OAHR 230655Z 30005KT 7000 NSC M01/M10 Q1029 RMK A3041 BLU=
08=12:30 METAR OAHR 230755Z 29006KT 8000 NSC 01/M09 Q1029 RMK A3039 BLU=
09=13:30 METAR OAHR 230855Z 24005KT CAVOK 02/M10 Q1028 RMK A3036 BLU=
10=14:30 METAR OAHR 230955Z 25005KT CAVOK 03/M11 Q1027 RMK A3034 BLU=
11=15:30 METAR OAHR 231055Z 26006KT CAVOK 04/M11 Q1026 RMK A3032 BLU=
12=16:30
13=17:30
14=18:30
15=19:30
16=20:30
17=21:30
GMT = (Local) OAKN METAR Report
00 = 4:30 METAR OAKN 092350Z 22006KT 3000 HZ NSC 26/04 Q1004 RMK A2968 YLO YLO=
01 = 5:30 METAR OAKN 100050Z 21008KT 2500 HZ NSC 26/05 Q1006 RMK A2971 YLO YLO=
02=6:30 METAR OAKN 100150Z 19010KT 3000 HZ NSC 26/05 Q1006 RMK A2972 YLO YLO=
03=7:30 METAR OAKN 100250Z 20010KT 2500 HZ NSC 27/05 Q1007 RMK A2975 YLO YLO=
04 = 8:30 METAR OAKN 100350Z 23005KT 2000 HZ NSC 28/04 Q1007 RMK A2975 YLO YLO=
05=9:30 METAR OAKN 100450Z 26010KT 2500 HZ NSC 30/04 Q1007 RMK A2975 YLO YLO=
06=10:30  METAR OAKN 100550Z 25010KT 3000 HZ NSC 33/04 Q1007 RMK A2975 YLO YLO=
06-10:30 METAR OAKN 100650Z 29010KT 3000 HZ NSC 34/04 Q1007 RMK A2974 YLO YLO=
08=12:30 METAR OAKN 100750Z 30012KT 2000 HZ NSC 35/03 Q1006 RMK A2972 YLO YLO=
09= 13 :30 METAR OAKN 100850Z 27014KT 2000 HZ NSC 37/02 Q1005 RMK A2970 YLO YLO=
10=14:30 METAR OAKN 100950Z 27014KT 3000 HZ NSC 37/02 Q1005 RMK A2968 YLO YLO=By
11= 15 :30 METAR OAKN 101050Z 29014KT 4000 HZ NSC 38/01 Q1004 RMK A2965 GRN GRN=By
12=16:30
13=17:30
14=18:30
15=19:30
16=20:30
17=21:30