GMT = (Local) | OAKB METAR Report |
00 = 4:30 | |
01 = 5:30 | METAR OAKB 190050Z VRB03KT 9999 FEW070 19/03 Q1018 RMK A3006BLU BLU = BY RAHMAT |
02 = 6:30 | METAR OAKB 190150Z 00000KT CAVOK 21/03 Q1019 RMK A30.09 BLU BLU = BY KHUSHBIN |
03 = 7:30 | METAR OAKB 190250Z 24002KT 9999 FEW090 SCT100 21/04 Q1020 RMK A30.12 BLU BLU = BY KHUSHBIN |
04 = 8:30 | METAR OAKB 190350Z 04005KT 9999 FEW060 23/06 Q1020 RMK A3012 BLU BLU = BY RAJAB ALI |
05=9 :30 | METAR OAKB 190450Z 35002KT CAVOK 25/03 Q1019 RMK A3009 BLU BLU = BY RAJAB ALI |
06 = 10:30 | METAR OAKB 190550Z 09003KT 9999 NSC 28/04 Q1019 RMK A3009 BLU BLU = BY RAJAB ALI |
07 = 11 :30 | METAR OAKB 190650Z 32002KT 9999 NSC 28/05 Q1018 RMK A3006 BLU BLU =BY MASHOQ |
08 = 12:30 | METAR OAKB 190750Z 10004KT 9999 FEW060 BKN100 28/02 Q1017 RMK A3003 BLU BLU =BY SULTANI |
09 = 13:30 | METAR OAKB 190850Z 31002KT 9999 FEW060 SCT070 BKN100 29/03 Q1016 RMK A3000 BLU BLU =BY RAJAB ALI |
10= 14: 30 | METAR OAKB 190950Z 35004KT 9999 FEW060 SCT070 27/04 Q1014 RMK A2994 BLU BLU =BY MASHOQ |
11 = 15:30 | |
12 = 16:30 | |
13 = 17:30 | |
14 = 18:30 | |
15 = 19:30 | |
16 = 20:30 | |
17 = 21:30 | |
18 = 22:30 | |
19 = 23:30 | |
20 = 24:30 | |
21 = 1:30 | |
22 = 2:30 | |
23 = 3:30 |
GMT = (Local) | OAMS METAR Report |
00 = 4:30 | |
01 = 5:30 | METAR OAMS 190050Z 00000KT 9999 NSC 24/04 Q1009 RMK OPEN A2980 BLU BLU =BY: MUNIB |
02 = 6:30 | METAR OAMS 190150Z 00000KT 9999 NSC 25/04 Q1009 RMK A2980 BLU BLU =BY: MUNIB |
03 = 7:30 | METAR OAMS 190250Z 08006KT 9999 NSC 26/04 Q1010 RMK A2982 BLU BLU =BY: MUNIB |
04=8:30 | METAR OAMS 190350Z 12004KT 9999 NSC 29/04 Q1010 RMK A2982 BLU BLU =BY: MUNIB |
05 = 9:30 | METAR OAMS 190450Z 27013KT 9999 NSC 31/03 Q1010 RMK A2982 BLU BLU =BY: MUBARIZ |
06 = 10:30 | METAR OAMS 190550Z 30008KT 9999 NSC 31/04 Q1010 RMK A2982 BLU BLU =BY: MUNIB |
07 = 11:30 | METAR OAMS 190650Z 28007KT 9999 NSC 32/05 Q1010 RMK A2982 BLU BLU =BY: MUNIB |
08 = 12:30 | METAR OAMS 190750Z 27010KT 9999 NSC 33/03 Q1009 RMK A2979 BLU BLU =BY: MUNIB |
09 = 13:30 | METAR OAMS 190850Z 25007KT 9999 NSC 33/01 Q1008 RMK A2977 BLU BLU =BY: MUNIB |
10 = 14:30 | METAR OAMS 190950Z 27010KT 9999 NSC 34/02 Q1008 RMK A2975 BLU BLU =BY: MUNIB |
11 = 15:30 | |
12 = 16:30 | |
13 = 17:30 | |
14 = 18:30 | |
15 = 19:30 | |
16 = 20:30 | |
17 = 21:30 | |
18 = 22:30 | |
19 = 23:30 | |
20 = 24:30 | |
21 = 1:30 | |
22 = 2:30 | |
23 = 3:30 |
GMT = (Local) | OAHR METAR Report |
00 = 4:30 | |
01 = 5:30 | |
02 = 6:30 | |
03 = 7:30 | METAR OAHR 190255Z 27007KT CAVOK 19/05 Q1016 RMK A3003 BLU= |
04 = 8:30 | METAR OAHR 190355Z 31007KT CAVOK 20/06 Q1016 RMK A3003 BLU= |
05 = 9:30 | METAR OAHR 190455Z 29006KT CAVOK 22/06 Q1016 RMK A3002 BLU= |
06 = 10:30 | METAR OAHR 190555Z 28007KT CAVOK 24/05 Q1016 RMK A3003 BLU= |
07= 11 :30 | METAR OAHR 190655Z 26008KT CAVOK 26/04 Q1016 RMK A3001 BLU= |
08 = 12 : 30 | METAR OAHR 190755Z 28006KT CAVOK 27/03 Q1015 RMK A3000 BLU= |
09 = 01 : 30 | |
10 = 02 : 30 | |
11= 03:30 | |
11=04:30 | |
GMT = (Local) | OAKN METAR Report |
00 = 4:30 | |
01 = 5:30 | |
02 = 6:30 | |
03 = 7:30 | |
04 = 8:30 | METAR OAKN 190350Z 23004KT CAVOK 29/M09 Q1010 RMK A2984 BLU BLU = BY |
05 = 9:30 | METAR OAKN 190450Z 26006KT CAVOK 30/M04 Q1010 RMK A2984 BLU BLU = BY |
06 = 10:30 | METAR OAKN 190550Z 06006KT CAVOK 33/M00 Q1010 RMK A2984 BLU BLU = BY |
07 = 11:30 | METAR OAKN 190650Z 07008KT 9999 NSC 35/M04 Q1010 RMK A2983 BLU BLU = BY |
08 = 12:30 | METAR OAKN 190750Z 08010KT 9999 NSC 36/M09 Q1009 RMK A2981 BLU BLU = BY |
09 = 13:30 | METAR OAKN 190850Z 11006KT 9999 NSC 37/M14 Q1008 RMK A2979 BLU BLU = BY |
10 = 14:30 | METAR OAKN 190950Z 08010KT 5000 BLDU 38/M13 Q1007 RMK A2976 WHT WHT = BY |
11 = 15:30 | |
12 = 16:30 | |
13 = 17:30 | |
14 = 18:30 | |
15 = 19:30 | |
16 = 20:30 | |
17 = 21:30 | |
18 = 22:30 | |
19 = 23:30 | |
20 = 24:30 | |
21 = 1:30 | |
22 = 2:30 | |
23 = 3:30 |