Warning Notice
Possibility of Heavy Rain, Thunderstorm with flash flood and wind gust forecasted :Possibility of Rain ,Thunderstorm with flash flood and wind gust forecasted:Possibility of Rain,Thunderstorm with flash flood and wind gust forecasted :Possibility of Rain, Thunderstorm with flash flood and wind gust forecasted
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sun + Rain | Sun + thunder | Sun + Rain | Chance of Rain |
Max Temp: 29°C | Max Temp:28°C | Max Temp: 29°C | Max Temp: 28°C |
Min Temp:22°C | Min Temp: 21°C | Min Temp: 20°C | Min Temp: 20°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sunny + windy | Sunny + windy | Sunny + windy | Sunny + windy |
Max Temp: 35°C | Max Temp: 37°C | Max Temp: 36°C | Max Temp: 35°C |
Min Temp:21°C | Min Temp: 22°C | Min Temp: 23°C | Min Temp: 21°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sunny | Sunny | Sunny | Sunny |
Max Temp:38°C | Max Temp: 39°C | Max Temp: 40°C | Max Temp: 40°C |
Min Temp: 24°C | Min Temp: 25°C | Min Temp: 26°C | Min Temp: 26°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Mostly Sunny | Mostly Sunny | Sunny | Sunny |
Max Temp: 38°C | Max Temp: 39°C | Max Temp: 38°C | Max Temp: 39°C |
Min Temp: 21°C | Min Temp:24°C | Min Temp:23°C | Min Temp:24°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sun + Rain | Sun + Rain | partly cloudy | Mostly Sunny |
Max Temp: 27°C | Max Temp: 24°C | Max Temp: 26°C | Max Temp: 26°C |
Min Temp:15°C | Min Temp:16°C | Min Temp:15°C | Min Temp: 15°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
partly cloudy | Sun + Rain | Sun + Rain | Sun + Rain |
Max Temp: 39°C | Max Temp: 38°C | Max Temp: 37°C | Max Temp:36°C |
Min Temp:28°C | Min Temp: 27°C | Min Temp: 26°C | Min Temp: 26°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sun + Rain | Sun + Thunder | Sun + Thunder | Sun + Rain |
Max Temp: 35°C | Max Temp:33°C | Max Temp: 31°C | Max Temp: 31°C |
Min Temp: 29°C | Min Temp: 27°C | Min Temp:26°C | Min Temp:27°C |
Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
Sun + Rain | Sun + Rain | Mostly Sunny | Mostly Sunny |
Max Temp: 16°C | Max Temp: 17°C | Max Temp: 18°C | Max Temp: 17°C |
Min Temp:8°C | Min Temp:10°C | Min Temp: 9°C | Min Temp: 9°C |
Afghanistan General View

Notice: Only variables should be passed by reference in C:\Inetpub\vhosts\amd.gov.af\httpdocs\wp-content\themes\better-mag\includes\shortcodes\slider-listing\class-bm-slider-listing-12-shortcode.php on line 115